- Meets Specifications and HST - 2M standards
- Overload Protection to deter and reduce downtime and repair costs resulting from abuse
- All steel, low headroom, light weight construction
- Self-adjusting disc type double pawl mechanical load brake
- Hardened roller bearings for maximum efficiency and durability
- 4 layer finish of nickel, copper, nickel, and chrome - rugged enough to last
- Ideal for the Rental and Construction markets
- Hand chain drop is 2 feet less than lift (unless specified)
- Hoists
- Manual Hoists
SMB Silver Series Manual Hoists
SMB Silver Series Manual Hoists

1/2 - 5 metric ton Lifting Capacity; A new design for the modern workplace with safety and performance in mind. Meets or exceeds world specifications including ASME B30.16. A value-packed product with premium features at a great price.
| ModelName | Chain falls | Chain overhauled to lift load 1 ft, ft (m) | Shipping Weight w/ 10 lift, lbs (kg) | Pull to Lift Rated Load, lbs (kg) | Headroom (Hook Mount), in (mm) | Capacity, lbs (kg) |
|---|---|---|---|---|---|---|
| SMB005 | 1 | 25 (7.6) | 23.5 (10.7) | 55 (25.0) | 12.8 (325.1) | 1100 (500) |
| SMB010 | 1 | 39 (11.9) | 26.8 (12.2) | 64 (29.1) | 13.8 (350.5) | 2200 (1000) |
| SMB015 | 1 | 58 (17.7) | 38.5 (17.5) | 69 (31.4) | 17.1 (434.3) | 3300 (1500) |
| SMB020 | 1 | 75 (22.9) | 42.4 (19.3) | 77 (35.0) | 18.2 (462.3) | 4400 (2000) |
| SMB030 | 1 | 116 (35.4) | 70.4 (32.0) | 100 (45.5) | 20.9 (530.9) | 6600 (3000) |
| SMB050 | 2 | 187 (57.0) | 90.2 (41.0) | 83 (37.7) | 28.0 (711.2) | 11000 (5000) |

IRP-Product-Photo-smb-silver-V1

ATEX for Manual Chain Hoist and Trolley

IRITS-0908-085 SMB Chain Hoist Flyer

Parts, Operation, and Maintenance Manual, Manual Chain Hoist

Parts, Operation, and Maintenance Manual, Manual Chain Hoist, Polish

