- Ergonomics with low deadweight and high strength
- Smooth running with low rolling resistance as 0.3%
- Various rail profiles available for loads up to 2,000kg
- All hardware components are rated at a 5:1 safety factor
- Safety devices are required to use for extra safety
- Compact and easy installation for seamless track alignment
- Support Structures
- Trolleys and Clamps
SRA Series Aluminum Rail Systems
SRA Series Aluminum Rail Systems










Smooth running for more ergonomic handling
Ergonomically designed rail systems have a direct impact on productivity. Ingersoll Rand has thus redefined the term Ergonomics for SRA series rail systems with smooth running, easier to move and quicker to install. It brings more ergonomic handling experience to users, and also healthier working environment. That is why Ingersoll Rand pays particular attention to optimum rail systems running when developing components.
| SRA1 | SRA2 | SRA3 | SRA4 | SRA5 | SRAT | |
| Model | 40250 | 40500 | 40750 | 41200 | 42000 | 4000 |
| Material | 6063-T6 | 6063-T6 | 6063-T6 | 6063-T6 | 6063-T6 | 6063-T6 |
| Max Load (kg) | 250 500 | 750 | 1200 | 2000 | - | |
| Weight per meter (kg) | 5 | 7.2 | 8.7 | 10.2 | 16.8 | 4 |
| Vertical Height (mm) | 105 | 140 | 180 | 220 | 260 | 80 |
| Horizontal Width (mm) | 96 | 100 | 100 | 100 | 100 | 99.5 |
| Max Length (m) | 8 | 8 | 8 | 8 | 8 | 8 |
| SRA1 Speces | ||||||
| Feature | Description | Model | Length | |||
| Material | 6063-T66 Aluminum,anodized | 40250-1000-2 | 1000 mm | |||
| Weight | 5 kg/m | 40250-2000-2 | 2000 mm | |||
| Moment of plane area(ly/lz) | 254 cm⁴ / 221 cm⁴ | 40250-3000-2 | 3000 mm | |||
| Moment of resistance(Wy/Wz) | 49 cm³ / 46 cm³ | 40250-4000-2 | 4000 mm | |||
| 40250-5000-2 | 5000 mm | |||||
| 40250-6000-2 | 6000 mm | |||||
| 40250-7000-2 | 7000 mm | |||||
| 40250-8000-2 | 8000 mm | |||||
| SRA2 Speces | ||||||
| Feature | Description | Model | Length | |||
| Material | 6063-T66 Aluminum, anodized | 40500-1000-2 | 1000 mm | |||
| Weight | 7.2 kg/m | 40500-2000-2 | 2000 mm | |||
| Moment of plane area(ly/lz) | 659 cm⁴ / 358 cm⁴ | 40500-3000-2 | 3000 mm | |||
| Moment of resistance(Wy/Wz) | 95 cm³ / 72 cm³ | 40500-4000-2 | 4000 mm | |||
| 40500-5000-2 | 5000 mm | |||||
| 40500-6000-2 | 6000 mm | |||||
| 40500-7000-2 | 7000 mm | |||||
| 40500-8000-2 | 8000 mm | |||||
| SRA3 Speces | ||||||
| Feature | Description | Model | Length | |||
| Material | 6063-T66 Aluminum,anodized | 40750-1000-2 | 1000 mm | |||
| Weight | 8.7 kg/m | 40750-2000-2 | 2000 mm | |||
| Moment of plane area(ly/lz) | 1269 cm⁴ / 448 cm⁴ | 40750-3000-2 | 3000 mm | |||
| Moment of resistance(Wy/Wz) | 141 cm³ / 90 cm³ | 40750-4000-2 | 4000 mm | |||
| 40750-5000-2 | 5000 mm | |||||
| 40750-6000-2 | 6000 mm | |||||
| 40750-7000-2 | 7000 mm | |||||
| 40750-8000-2 | 8000 mm | |||||
| SRA4 Speces | ||||||
| Feature | Description | Model | Length | |||
| Material | 6063-T66 Aluminum,anodized | 41200-1000-2 | 1000 mm | |||
| Weight | 10.2 kg/m | 41200-2000-2 | 2000 mm | |||
| Moment of plane area(ly/lz) | 2254 cm⁴ / 533 cm⁴ | 41200-3000-2 | 3000 mm | |||
| Moment of resistance(Wy/Wz) | 197 cm³ / 107 cm³ | 41200-4000-2 | 4000 mm | |||
| 41200-5000-2 | 5000 mm | |||||
| 41200-6000-2 | 6000 mm | |||||
| 41200-7000-2 | 7000 mm | |||||
| 41200-8000-2 | 8000 mm | |||||
| SRA5 Speces | ||||||
| Feature | Description | Model | Length | |||
| Material | 6063-T66 Aluminum,anodized | 42000-1000-2 | 1000 mm | |||
| Weight | 16.8 kg/m | 42000-2000-2 | 2000 mm | |||
| Moment of plane area(ly/lz) | 5130 cm⁴ / 912 cm⁴ | 42000-3000-2 | 3000 mm | |||
| Moment of resistance(Wy/Wz) | 413 cm³ / 182 cm³ | 42000-4000-2 | 4000 mm | |||
| 42000-5000-2 | 5000 mm | |||||
| 42000-6000-2 | 6000 mm | |||||
| 42000-7000-2 | 7000 mm | |||||
| 42000-8000-2 | 8000 mm | |||||
| SRAT Speces | ||||||
| Feature | Description | Model | Length | |||
| Material | 6063-T66 Aluminum,anodized | 40000-1000-T | 1000 mm | |||
| Weight | 4 kg/m | 40000-2000-T | 2000 mm | |||
| SRA2+SRAT Moment of plane area (ly/lz) | 2148 cm⁴ / 512 cm⁴ | 40000-3000-T | 3000 mm | |||
| SRA3+SRAT Moment of plane area (ly/lz) | 3436 cm⁴ / 614 cm⁴ | 40000-4000-T | 4000 mm | |||
| SRA4+SRAT Moment of plane area (ly/lz) | 5212 cm⁴ / 698 cm⁴ | 40000-5000-T | 5000 mm | |||
| SRA5+SRAT Moment of plane area (ly/lz) | 9338 cm⁴ / 1026 cm⁴ | 40000-6000-T | 6000 mm | |||
| 40000-7000-T | 7000 mm | |||||
| 40000-8000-T | 8000 mm |

