耐用性好
- 坚固的铸钢结构可提供较长的使用寿命
安全性好
- 提升换档变速杆提供精确控制
- 带式制动器,使用方便,制动可靠
性能高
- 径向活塞气动马达提供了可靠的动力和可调节的速度,适合任何应用场景
- 可实现精确定位的专有变速节流阀
- 用于快速放绳的脱开式离合器




Ingersoll Rand Classic 气动绞车配备组件和全钢结构,在可信性、可靠性和安全性方面享有 50 多年的声誉。它们是施工、近海和海洋应用中公用设施使用的理想选择。Classic 气动绞车配备了可选功能,例如遥控手柄、滚筒防护罩、气路附件和施工笼。
耐用性好
安全性好
性能高
| Model | BU7A | BU7ATAB | EU | EUAB/PT | EUL |
|---|---|---|---|---|---|
| Line Pull Capacity First Layer kg (lb) | 540 (1,200) | 540 (1,200) | 1,130 (2,500) | 1,130 (2,500) | 1,130 (2,500) |
| Line Pull Capacity Mid Drum kg (lb) | 454 (1,000) | 454 (1,000) | 909 (2,000) | 909 (2,000) | 909 (2,000) |
| Line Pull Capacity Top Layer kg (lb) | 360 (800) | 360 (800) | 680 (1,500) | 680 (1,500) | 680 (1,500) |
| Lifting Speed at Top Layer m/min (fpm) | 17 (55) | 14 (46) | 27 (88) | 27 (88) | 27 (88) |
| Air Consumption with Rated Load m3/min (ft3/min) | 1.4 (50) | 1.4 (50) | 2.8 (100) | 2.8 (100) | 2.8 (100) |
| Air Volume Needed to Move Rated Load at Top Layer 3 m (10 ft) | 0.25 (9.1) | 0.3 (10.9) | 0.31 (11.4) | 0.31 (11.4) | 0.31 (11.4) |
| Drum Capacity(1) Rope Length m (ft) | 69 (228) | 69 (228) | 103 (339) | 103 (339) | 288 (946) |
| Drum Capacity(1) Rope Diameter mm (in) | 6.5 (1/4) | 6.5 (1/4) | 8 (5/16) | 8 (5/16) | 8 (5/16) |
| Net Weight kg (lb) | 41 (90) | 54 (118) | 164 (360) | 170 (375) | 222 (490) |
Lifting Ratings at 5:1 design factor and performance at 6.3 bar (90) psi at air inlet when winch is operating.
(1) Drum Capacity is based on tightly wound wire rope and 1/2"" freeboard from the top of the flange to the top layer. Recommended drum working capacity is 80% of values shown.















