BS Gear Motor Series - Hoist Sub-Assembly
| Model | BS25LC2H2 | BS30LC2H3 | BS36LC2H3 | BS40LC2H4 | BS50LC2H4 | BS50LC2H2 | BS75LC2H3 | BS100LC2H4 | BS125LC2H5 | BS150LC2H6 | BS150LCH3 | BS200LCH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity(metric tons) | 25 | 30 | 36 | 40 | 50 | 50 | 75 | 100 | 125 | 150 | 150 | 200 |
| Falls of load chainper hoist | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 6 | 3 | 4 |
| Min. headroom(in) | 44.7 | 47.6 | 47.6 | 48.8 | 48.8 | 41.1 | 46.9 | 48.5 | 54.5 | 59.8 | 73.4 | 77.2 |
| Lifting speed at rated load(fpm) | 6.2 | 4.1 | 4.1 | 3.6 | 3.6 | 7.4 | 4.9 | 3.6 | 3.0 | 2.5 | 1.6 | 1.1 |
| Lifting speed at no load(fpm) | 6.2 | 4.1 | 4.1 | 3.6 | 3.6 | 7.4 | 4.9 | 3.6 | 3.0 | 2.5 | 1.6 | 1.1 |
| Lowering speed at rated load(fpm) | 6.2 | 4.1 | 4.1 | 3.6 | 3.6 | 7.4 | 4.9 | 3.6 | 3.0 | 2.5 | 1.6 | 1.1 |
| Working pressure(PSI) | 1813 | 2103 | 2103 | 2103 | 2103 | 2538 | 2610 | 2683 | 2755 | 2828 | 2175 | 2610 |
| Calibration pressure(PSI) | 2465 | 2538 | 2538 | 2538 | 2538 | 3045 | 3045 | 3045 | 3190 | 3190 | 3045 | 3045 |
| Nominal flow(gpm) | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 11 | 13 |
| System weight(lbs) | 2208 | 3753 | 3753 | 4084 | 4084 | 6843 | 8609 | 9051 | 13024 | 13907 | 28256 | 28918 |
| Chain size(mm) | 16x45 | 16x45 | 16x45 | 16x45 | 16x45 | 22x66 | 22x66 | 22x66 | 22x66 | 22x66 | 32x90 | 32x90 |
| BS Gear Motor Series - Trolley Sub-Assembly | ||||||||||||
| Model | BS25LC2A2 | BS30LC2A3 | BS36LC2A3 | BS40LC2A4 | BS50LC2A4 | BS50LC2A2 | BS75LC2A3 | BS100LC2A4 | BS125LC2A5 | BS150LC2A6 | BS150LCA3 | BS200LCA4 |
| Number of wheels per hoist | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 16 | 16 |
| Std Flange adjustment(in) | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-12,4 | 6,3-14,2 | 6,3-14,2 | 6,1-12,4 | 7-12,4 |
| Max beam bottom flange thickness(in) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 4 | 4 | 1.6 | 1.6 |
| Wheel tread diameter(in) | 6.3 | 8.9 | 8.9 | 8.9 | 8.9 | 6.3 | 8.9 | 8.9 | 9.8 | 9.8 | 8.9 | 8.9 |
| Wheel loading per pair(lbs) | 13797 | 16556 | 19868 | 27594 | 27594 | 13797 | 20695 | 27594 | 34492 | 41391 | 20695 | 27594 |
| Trolley Assy length(in) | 24.5 | 30.8 | 30.8 | 30.8 | 30.8 | 55.6 | 66.6 | 66.6 | 81.1 | 81.1 | 133.6 | 133.6 |
| Number of motors per trolley | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
| Trolley air cons. Per hoist(scfm) | 67 | 67 | 67 | 67 | 67 | 134 | 134 | 134 | 134 | 134 | 268 | 268 |
| Max travelling speed at rated load(fpm) | 39 | 49 | 49 | 39 | 39 | 39 | 39 | 39 | 30 | 30 | 33 | 33 |
| BHS Piston Motor Series - Trolley Sub-Assembly | ||||||||||||
| Model | BHS50LC2A2 | BHS75LC2A3 | BHS100LC2A4 | BHS125LC2A5 | BHS150LC2A6 | |||||||
| Number of wheels per hoist | 8 | 8 | 8 | 8 | 8 | |||||||
| Std Flange adjustment(in) | 6.3 - 12.4 | 6.3 - 12.4 | 6.3 - 12.4 | 6.3 - 14.2 | 6.3 - 14.2 | |||||||
| Max beam bottom flange thickness(in) | 1.6 | 1.6 | 1.6 | 4 | 4 | |||||||
| Wheel tread diameter(in) | 6.3 | 8.9 | 8.9 | 9.8 | 9.8 | |||||||
| Wheel loading per pair(lbs) | 13797 | 20695 | 27594 | 34492 | 41391 | |||||||
| Trolley Assy length(in) | 55.6 | 66.6 | 66.6 | 81.1 | 81.1 | |||||||
| Number of motors per trolley | 1 | 1 | 1 | 1 | 1 | |||||||
| Trolley air cons. Per hoist(scfm) | 49 | 49 | 49 | 49 | 49 | |||||||
| Max travelling speed at rated load(fpm) | 39 | 39 | 39 | 30 | 30 |
















