耐用性好
- 坚固的铸铁和钢结构实现了较长的使用寿命
- 可靠的齿轮式气动马达,专为恶劣的环境设计
安全性好
- 标准内部消声器可降低噪音水平
- 提升换档变速杆提供精确控制和内在安全性
性能高
- 行星齿轮箱和自动盘式制动器可确保平稳运行
- 易于配置以符合全球标准,包括 ANSI/ASME B30.7 和 CE FEM 等级 1 Bm
- 手动离合器(便携式)和用于快速放绳的自由卷轴离合器(重型)














Ingersoll Rand Liftstar 和 Pullstar 绞车采用坚固而紧凑的设计,几乎适用于任何应用。它们的低维护、高度可靠的齿轮马达只有两个活动部件,这使它们几乎无需维护 - 甚至在存放或停机期间未使用后也是如此。Liftstar 绞车专为起重作业而设计。Pullstar 绞车专为牵引作业而设计,标配脱开式离合器。Liftstar 和 Pullstar 绞车在不太坚固的绞车无法应付的环境中都表现出色。
耐用性好
安全性好
性能高
| Model | LS2-300R-L | LS2-300RGC-L | LS2-600R-L | LS2-600RGC-L | LS2-1500R-L | LS2-1500RGC-L | PS2-1000R-L | PS2-1000RGC-L | PS2-2400R-L | PS2-2400RGC-L | LS2000R-L | LS2000RGC-L | LS5000R-L | LS5000RGC-L | PS4000R-L | PS4000RGC-L(3) | PS10000R-L | PS10000RGC-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line Pull Capacity First Layer kg (lb) | 300 (660) | 300 (660) | 600 (1,320) | 600 (1,320) | 1,500 (3,300) | 1,500 (3,300) | 1,000 (2,200) | 1,000 (2,200) | 2,400 (5,280) | 2,400 (5,280) | 2,800 (6,170) | 2,800 (6,170) | 6,500 (14,330) | 6,500 (14,330) | 4,000 (8,800) | 3,600 (7,920) | 10,000 (22,000) | 10,000 (22,000) |
| Line Pull Capacity Mid Drum kg (lb) | 300 (660) | 300 (660) | 600 (1,320) | 600 (1,320) | 1,500 (3,300) | 1,500 (3,300) | 850 (1,870) | 850 (1,870) | 2,150 (4,730) | 2,150 (4,730) | 2,400 (5,290) | 2,400 (5,290) | 5,750 (12,670) | 5,750 (12,670) | 3,250 (7,150) | 2,925 (6,435) | 8,740 (19,265) | 8,740 (19,265) |
| Line Pull Capacity Top Layer kg (lb) | 300 (660) | 300 (660) | 600 (1,320) | 600 (1,320) | 1,500 (3,300) | 1,500 (3,300) | 700 (1,540) | 700 (1,540) | 2,000 (4,400) | 2,000 (4,400) | 2,000 (4,400) | 2,000 (4,400) | 5,000 (11,000) | 5,000 (11,000) | 2,500 (5,500) | 2,250 (4,950) | 7,500 (16,530) | 7,500 (16,530) |
| Lifting/Pulling Speed at Top Layer(1) m/min (fpm) | 40 (131) | 40 (131) | 20 (66) | 20 (66) | 9.5 (31) | 9.5 (31) | 20 (66) | 20 (66) | 6 (20) | 6 (20) | 20 (66) | 20 (66) | 10 (33) | 10 (33) | 7 (23) | 8 (25) | 4 (14) | 4 (14) |
| Air Consumption with Rated Load m3/min (ft3/min) | 4 (141) | 4 (141) | 4 (141) | 4 (141) | 4.8 (169) | 4.8 (169) | 4 (141) | 4 (141) | 4.8 (169) | 4.8 (169) | 10 (353) | 10 (353) | 10 (353) | 10 (353) | 12 (424) | 12 (424) | 12 (424) | 12 (424) |
| Air Volume Needed to Move Rated Load at Top Layer 3 m (10 ft) | 0.3 (10.8) | 0.3 (10.8) | 0.6 (21.4) | 0.6 (21.4) | 1.5 (53.0) | 1.5 (53.0) | 0.6 (21.4) | 0.6 (21.4) | 2.4 (84.8) | 2.4 (84.8) | 1.5 (53.5) | 1.5 (53.5) | 3.0 (107.0) | 3.0 (107.0) | 5.1 (184.3) | 4.5 (169.6) | 9.0 (302.9) | 9.0 (302.9) |
| Sound Level as per EN 14492-1 dB(A) | 92 | 92 | 92 | 92 | 90 | 90 | 92 | 92 | 90 | 90 | 95 | 95 | 87 | 87 | 95 | 95 | 87 | 87 |
| Drum Capacity(2) Rope Length m (ft) | 150 (492) | 307 (1,007) | 89 (292) | 183 (600) | 61 (200) | 128 (420) | 89 (292) | 183 (600) | 60 (197) | 127 (417) | 156 (512) | 230 (755) | 224 (494) | 473 (1,043) | 156 (512) | 230 (755) | 224 (735) | 473 (1,552) |
| Drum Capacity(2) Rope Diameter mm (in) | 5 (3/16) | 5 (3/16) | 6.5 (1/4) | 6.5 (1/4) | 11 (7/16) | 11 (7/16) | 6.5 (1/4) | 6.5 (1/4) | 11 (7/16) | 11 (7/16) | 13 (1/2) | 13 (1/2) | 20 (3/4) | 20 (3/4) | 13 (1/2) | 13 (1/2) | 20 (3/4) | 20 (3/4) |
| Net Weight kg (lb) | 42 (93) | 49 (108) | 42 (93) | 49 (108) | 85 (187) | 100 (220) | 38 (84) | 45 (99) | 85 (187) | 100 (220) | 230 (507) | 283 (624) | 645 (1,422) | 760 (1,676) | 225 (496) | 278 (613) | 640 (1,411) | 755 (1,664) |
Lifting Ratings at 5:1 design factor and performance at 6.3 bar (90 psi) at air inlet when winch is operating. Pulling Ratings at 3.5:1 design factor and performance at 6.3 bar (90) psi at air inlet when winch is operating.
(1) Top layer speed is based on rated capacity.
(2) Wire rope is tightly wound with no freeboard.
(3) For PS4000RCG-L line pulls are reduced by 10% and line speeds are increased by 10%.








