耐用性好
- 坚固的全钢结构和装配式钢框架,使用寿命更长
- 强大的径向活塞气动马达提供了可靠的动力和可调节的速度
- 自清洁 KSC2 控制阀提高了流量和性能
安全性好
- 可调节的滚筒防护罩可以为绞车操作员提供保护
- 提升换档变速杆提供精确控制和内在安全性
- ATEX Zone 1 和 Zone 2 合规标准
性能高
- 内置吊耳设计,用于提升绞车和钢索的重量
- 18:1 的滚筒直径与钢索直径最小比例,可减少钢索磨损
- 滚筒内集成齿轮箱设计,适用于紧凑型应用










Ingersoll Rand 两用绞车旨在发挥您的设备的作用。它们整合了标准 Infinity 绞车久经考验的坚固耐用性与提升人员的增强型安全功能。在无需使用专用 Man Rider® 载人绞车的环境中,Ingersoll Rand 两用绞车的多功能性可让您通过一个绞车提升人员和物料。它们非常适合提升多个人员或人员平台。
耐用性好
安全性好
性能高
| Model | Rated Capacity at Top Layer kg (lb) | Lifting Speed at Top Layer m/min (fpm) | Air Consumption with Rated Load m3/min (ft3) | Air Volume Needed to Move Rated Load at Top Layer 3 m (10 ft) | Sound Level as per EN 14492-1 dB(A) | Drum Capacity(1) Length m (ft) | Drum Capacity(1) Rope Diameter mm (in) | Net Weight kg (lb) |
|---|---|---|---|---|---|---|---|---|
| PERSONNEL LIFTING | ||||||||
| FA2i-MR24MK1G | 1,445 (3,180) | 23 (75) | 8 (280) | 1.0 (37.3) | 87 | 430 (1,435) | 13 (1/2) | 420 (925) |
| FA2.5i-MR24MK1G | 1,445 (3,180) | 53 (173) | 20 (700) | 1.1 (40.5) | 97 | 430 (1,435) | 13 (1/2) | 574 (1,265) |
| FA5i-MR24MK1G | 3,123 (6,870) | 23 (75) | 20 (700) | 2.6 (93.3) | 97 | 410 (1,346) | 20 (3/4) | 907 (2,000) |
| UTILITY LIFTING | ||||||||
| FA2i-MR24MK1G | 2,000 (4,400) | 16 (51) | 8 (280) | 1.5 (54.9) | 87 | 430 (1,435) | 13 (1/2) | 420 (925) |
| FA2.5i-MR24MK1G | 2,273 (5,000) | 40 (132) | 20 (700) | 1.5 (53.0) | 97 | 430 (1,435) | 13 (1/2) | 574 (1,265) |
| FA5i-MR24MK1G | 5,000 (11,000) | 16 (54) | 20 (700) | 3.8 (129.6) | 97 | 410 (1,346) | 20 (3/4) | 907 (2,000) |
Personnel Lifting Ratings at 8:1 design factor and performance at 6.3 bar (90 psi) at air inlet when winch is operating.
Utility Lifting Ratings at 5:1 design factor and performance at 6.3 bar (90 psi) at air inlet when winch is operating.
(1) Wire rope is tightly wound with no freeboard.


















